Description
Scorpion 125 Specification
Type | 4 Stroke |
Displacement | 124cc |
Fuel System | Electronic Fuel Injection |
Fuel Capacity | TBA |
Cooling System | Air Cooled |
Max Net Power Kw/Rpm | 8.0 KW at 9000 RPM |
Transmission | 5 Speed |
Drive | Chain |
Front Suspension | Telescopic Forks |
Rear Suspension | Twin Shock |
Front Tyre | 90/90-17 CST |
Rear Tyre | 130/70-17 CST |
Front Brake | Hydraulic Disc Brake |
Back Brake | Hydraulic Disc Combined Braking System |
Length X Width X Height | 1977 x 766 x 1080mm |
Wheelbase | 1310mm |
Seat Height | 795mm |
Dry Weight | 130KG |
Reviews
There are no reviews yet.